<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Predictions for Lok Sabha Polls in Arunachal???</title>
	<atom:link href="http://arunachaldiary.com/2009/04/predictions-for-lok-sabha-polls-in/feed/" rel="self" type="application/rss+xml" />
	<link>http://arunachaldiary.com/2009/04/predictions-for-lok-sabha-polls-in/</link>
	<description>An Insight into Arunachal Pradesh</description>
	<lastBuildDate>Fri, 30 Jul 2010 10:58:07 +0000</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: buru</title>
		<link>http://arunachaldiary.com/2009/04/predictions-for-lok-sabha-polls-in/comment-page-1/#comment-1563</link>
		<dc:creator>buru</dc:creator>
		<pubDate>Sat, 16 May 2009 08:37:00 +0000</pubDate>
		<guid isPermaLink="false">http://arunachaldiary.com/?p=393#comment-1563</guid>
		<description>Looks like money and muscle is going to win the day ,in AP atleast...&lt;br /&gt;&lt;br /&gt; OTOH it may be a blessing in disguise as its better to be on the same side as at the Centre..</description>
		<content:encoded><![CDATA[<p>Looks like money and muscle is going to win the day ,in AP atleast&#8230;</p>
<p> OTOH it may be a blessing in disguise as its better to be on the same side as at the Centre..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: buru</title>
		<link>http://arunachaldiary.com/2009/04/predictions-for-lok-sabha-polls-in/comment-page-1/#comment-1562</link>
		<dc:creator>buru</dc:creator>
		<pubDate>Tue, 05 May 2009 09:20:00 +0000</pubDate>
		<guid isPermaLink="false">http://arunachaldiary.com/?p=393#comment-1562</guid>
		<description>it is said that Takam garnered quite a few votes all along the AP-assam border belt(even in non-nyishi areas) by harping on a theme that Rijiju failed to emphasise on-- solving the border dispute. So Sanjoy is also quite wily...</description>
		<content:encoded><![CDATA[<p>it is said that Takam garnered quite a few votes all along the AP-assam border belt(even in non-nyishi areas) by harping on a theme that Rijiju failed to emphasise on&#8211; solving the border dispute. So Sanjoy is also quite wily&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mobin</title>
		<link>http://arunachaldiary.com/2009/04/predictions-for-lok-sabha-polls-in/comment-page-1/#comment-1561</link>
		<dc:creator>mobin</dc:creator>
		<pubDate>Fri, 01 May 2009 10:55:00 +0000</pubDate>
		<guid isPermaLink="false">http://arunachaldiary.com/?p=393#comment-1561</guid>
		<description>No way for the Takam Sanjay (congress)in Arunachal this time,may be his collegue ninong but  Rijiju ....will definately win d poll.</description>
		<content:encoded><![CDATA[<p>No way for the Takam Sanjay (congress)in Arunachal this time,may be his collegue ninong but  Rijiju &#8230;.will definately win d poll.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://arunachaldiary.com/2009/04/predictions-for-lok-sabha-polls-in/comment-page-1/#comment-1560</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Fri, 24 Apr 2009 08:48:00 +0000</pubDate>
		<guid isPermaLink="false">http://arunachaldiary.com/?p=393#comment-1560</guid>
		<description>Kiren in Arunachal WEST &amp; Wanglet in Arunachal EAST. Both have the potentialities to show up in the Parliament.</description>
		<content:encoded><![CDATA[<p>Kiren in Arunachal WEST &amp; Wanglet in Arunachal EAST. Both have the potentialities to show up in the Parliament.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AG</title>
		<link>http://arunachaldiary.com/2009/04/predictions-for-lok-sabha-polls-in/comment-page-1/#comment-1559</link>
		<dc:creator>AG</dc:creator>
		<pubDate>Wed, 22 Apr 2009 06:17:00 +0000</pubDate>
		<guid isPermaLink="false">http://arunachaldiary.com/?p=393#comment-1559</guid>
		<description>@wz,&lt;br /&gt;Great post poll analysis. Let&#039;s wait &amp; watch.&lt;br /&gt;&lt;br /&gt;@wiian,&lt;br /&gt;I&#039;m just waiting for KR to obtain 3000+ votes in Tawang to see if DK keeps his promise..;)</description>
		<content:encoded><![CDATA[<p>@wz,<br />Great post poll analysis. Let&#39;s wait &amp; watch.</p>
<p>@wiian,<br />I&#39;m just waiting for KR to obtain 3000+ votes in Tawang to see if DK keeps his promise..;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wiian</title>
		<link>http://arunachaldiary.com/2009/04/predictions-for-lok-sabha-polls-in/comment-page-1/#comment-1558</link>
		<dc:creator>wiian</dc:creator>
		<pubDate>Tue, 21 Apr 2009 20:02:00 +0000</pubDate>
		<guid isPermaLink="false">http://arunachaldiary.com/?p=393#comment-1558</guid>
		<description>This Khandu vs KR news is interesting.. but do politicians ever keep their word?</description>
		<content:encoded><![CDATA[<p>This Khandu vs KR news is interesting.. but do politicians ever keep their word?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wz</title>
		<link>http://arunachaldiary.com/2009/04/predictions-for-lok-sabha-polls-in/comment-page-1/#comment-1557</link>
		<dc:creator>wz</dc:creator>
		<pubDate>Tue, 21 Apr 2009 18:51:00 +0000</pubDate>
		<guid isPermaLink="false">http://arunachaldiary.com/?p=393#comment-1557</guid>
		<description>TS emerged stronger in my post poll analysis for some obvious reasons&lt;br /&gt;-not less than 90% panchayats from INC and panchayat leader pressurised to show their credentials to ruling govt.&lt;br /&gt;-high polling % in rural area (specially in interior area) some even upto 90%&lt;br /&gt;-polling % in urban area around jst around 50% in avrg&lt;br /&gt;-strong network of INC party worker in urban area (also in non nyishi area as Buru mentioned)who were geared upto a face saving act to counter wave in favour of KR&lt;br /&gt;&lt;br /&gt;TS to me lead KR by narrow margin of jst around 1000 votes.&lt;br /&gt;&lt;br /&gt;Well from east INC seem to win even as Gao and Borang share the home votes of Ninong. Some factors in favour of Ninong are&lt;br /&gt;-ruling INC govt&lt;br /&gt;-his clean image even after long stint in politics&lt;br /&gt;-not so charismatic sitting MP</description>
		<content:encoded><![CDATA[<p>TS emerged stronger in my post poll analysis for some obvious reasons<br />-not less than 90% panchayats from INC and panchayat leader pressurised to show their credentials to ruling govt.<br />-high polling % in rural area (specially in interior area) some even upto 90%<br />-polling % in urban area around jst around 50% in avrg<br />-strong network of INC party worker in urban area (also in non nyishi area as Buru mentioned)who were geared upto a face saving act to counter wave in favour of KR</p>
<p>TS to me lead KR by narrow margin of jst around 1000 votes.</p>
<p>Well from east INC seem to win even as Gao and Borang share the home votes of Ninong. Some factors in favour of Ninong are<br />-ruling INC govt<br />-his clean image even after long stint in politics<br />-not so charismatic sitting MP</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AG</title>
		<link>http://arunachaldiary.com/2009/04/predictions-for-lok-sabha-polls-in/comment-page-1/#comment-1556</link>
		<dc:creator>AG</dc:creator>
		<pubDate>Tue, 21 Apr 2009 18:15:00 +0000</pubDate>
		<guid isPermaLink="false">http://arunachaldiary.com/?p=393#comment-1556</guid>
		<description>It was just a wild guess :)</description>
		<content:encoded><![CDATA[<p>It was just a wild guess <img src='http://arunachaldiary.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: buru</title>
		<link>http://arunachaldiary.com/2009/04/predictions-for-lok-sabha-polls-in/comment-page-1/#comment-1555</link>
		<dc:creator>buru</dc:creator>
		<pubDate>Tue, 21 Apr 2009 18:07:00 +0000</pubDate>
		<guid isPermaLink="false">http://arunachaldiary.com/?p=393#comment-1555</guid>
		<description>No I am not..but sources</description>
		<content:encoded><![CDATA[<p>No I am not..but sources</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AG</title>
		<link>http://arunachaldiary.com/2009/04/predictions-for-lok-sabha-polls-in/comment-page-1/#comment-1554</link>
		<dc:creator>AG</dc:creator>
		<pubDate>Tue, 21 Apr 2009 18:03:00 +0000</pubDate>
		<guid isPermaLink="false">http://arunachaldiary.com/?p=393#comment-1554</guid>
		<description>And so you are back here at Arunachal... Buru.</description>
		<content:encoded><![CDATA[<p>And so you are back here at Arunachal&#8230; Buru.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
