<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Arunachal Pradesh goes into PRI polls</title>
	<atom:link href="http://arunachaldiary.com/2008/05/arunachal-pradesh-goes-into-pri-polls/feed/" rel="self" type="application/rss+xml" />
	<link>http://arunachaldiary.com/2008/05/arunachal-pradesh-goes-into-pri-polls/</link>
	<description>An Insight into Arunachal Pradesh</description>
	<lastBuildDate>Fri, 02 Dec 2011 12:55:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: KAGO RICHO</title>
		<link>http://arunachaldiary.com/2008/05/arunachal-pradesh-goes-into-pri-polls/#comment-892</link>
		<dc:creator>KAGO RICHO</dc:creator>
		<pubDate>Tue, 03 Jun 2008 16:09:00 +0000</pubDate>
		<guid isPermaLink="false">http://arunachaldiary.com/?p=285#comment-892</guid>
		<description>What a prediction !&lt;br/&gt;. . . Those scientific base prediction had never predict like this !&lt;br/&gt;. . . Expecting such more prediction in assembly election. ;)</description>
		<content:encoded><![CDATA[<p>What a prediction !<br />. . . Those scientific base prediction had never predict like this !<br />. . . Expecting such more prediction in assembly election. <img src='http://arunachaldiary.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AG</title>
		<link>http://arunachaldiary.com/2008/05/arunachal-pradesh-goes-into-pri-polls/#comment-867</link>
		<dc:creator>AG</dc:creator>
		<pubDate>Wed, 28 May 2008 05:18:00 +0000</pubDate>
		<guid isPermaLink="false">http://arunachaldiary.com/?p=285#comment-867</guid>
		<description>Well, based on how the people use to predict the results over here based on counting of relationships, the predictions are...&lt;br/&gt;&lt;br/&gt;Bamin Siri from Diibo, Hage Asha from Hari, Nani Tani from Kalung-Reru, Nada Dumi from Hija and may be Hibu Uma and Tilling Dolley from Hong....But then, these predictions are not scientific and the final results may sway in any direction....so wait till results are declared on 2nd of June :)</description>
		<content:encoded><![CDATA[<p>Well, based on how the people use to predict the results over here based on counting of relationships, the predictions are&#8230;</p>
<p>Bamin Siri from Diibo, Hage Asha from Hari, Nani Tani from Kalung-Reru, Nada Dumi from Hija and may be Hibu Uma and Tilling Dolley from Hong&#8230;.But then, these predictions are not scientific and the final results may sway in any direction&#8230;.so wait till results are declared on 2nd of June <img src='http://arunachaldiary.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://arunachaldiary.com/2008/05/arunachal-pradesh-goes-into-pri-polls/#comment-865</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 28 May 2008 02:19:00 +0000</pubDate>
		<guid isPermaLink="false">http://arunachaldiary.com/?p=285#comment-865</guid>
		<description>Any prediction of the results?</description>
		<content:encoded><![CDATA[<p>Any prediction of the results?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

